Every value on this page is a sample preview, as of October 25, 2026, 22:20 UTC.
Halvorsen Materials Lab
Instance
halvorsen-labSet up October 6, 2026API version 2026-10-24.v20RunningUsage this month
API calls
1,281,612
October 1 to 25
MCP tool calls
318,904
October 1 to 25
Claims
412,908
Task rows leased to agents
Receipts
409,771
99.2% of claims, landed once
Daily API calls
025K50K75K
64.1K
Daily values as a table
| Day | API calls |
|---|---|
| October 1 | 58,214 |
| October 2 | 61,402 |
| October 3 | 34,118 |
| October 4 | 31,876 |
| October 5 | 55,930 |
| October 6 | 57,344 |
| October 7 | 60,815 |
| October 8 | 62,507 |
| October 9 | 59,046 |
| October 10 | 33,280 |
| October 11 | 30,962 |
| October 12 | 54,418 |
| October 13 | 56,873 |
| October 14 | 58,960 |
| October 15 | 61,742 |
| October 16 | 60,215 |
| October 17 | 35,604 |
| October 18 | 32,470 |
| October 19 | 57,931 |
| October 20 | 59,688 |
| October 21 | 62,840 |
| October 22 | 64,133 |
| October 23 | 61,377 |
| October 24 | 36,852 |
| October 25 | 33,015 |
Components
| Component | Address | Calls this month |
|---|---|---|
| Queue broker | api.teleon.dev/v1/queues | 822,679 |
| Router | api.teleon.dev/v1/router | 412,908 |
| MCP gateway | api.teleon.dev/mcp | 318,904 |
| Search | api.teleon.dev/v1/search | 196,322 |
| Records | api.teleon.dev/v1/records | 140,733 |
| Content store | api.teleon.dev/v1/cas | 88,410 |
| Verification sandbox | api.teleon.dev/v1/sandbox | 61,200 |
All 320 atomic queues are open to this instance; these seven had the most calls.
Queues
Stores
| Store | What it holds | Size |
|---|---|---|
| S4 | Canonical Entities, Leads and Bitemporal Attributes | 18.2 million rows |
| S5 | Observations, Reference Corpora and Scenario Worlds | 1.1 TB |
| S21 | Universal Single-Table Flat Records and Switchboard | 6.4 million records |
| S1 | Reusable Code and Executable Assets | 42,316 files |
| S7 | Generated Documents, Research Posts and Search Index | 220 GB |
Keys
| Name | Scope | Last used |
|---|---|---|
TELEON_KEY | Claim and submit | Oct 25, 22:14 UTC |
TELEON_READ_KEY | Discover and read | Oct 25, 21:40 UTC |
TELEON_CI_KEY | Submit | Oct 25, 06:02 UTC |
Keys appear by name. Agents read them from their environment; the agents table shows which key each one uses.
Connected agents
| Agent | Connects over | Runs on | Key | Last seen |
|---|---|---|---|---|
research-agent-01 | MCP | Existing harness | TELEON_KEY | Oct 25, 22:14 UTC |
enrich-worker-04 | API | Paired remote worker | TELEON_KEY | Oct 25, 22:11 UTC |
nightly-verify | MCP | Managed cloud AFK | TELEON_CI_KEY | Oct 25, 06:02 UTC |
docs-reader | MCP | Browser-local | TELEON_READ_KEY | Oct 25, 21:40 UTC |